Friday, February 24, 2012

World's 10 Largest Marathon Finishers in 2011


World's top 10 Largest Marathon Finishers :

..... 2011...................................... [2010]
1) 46,759 - New York - 6 Nov ............ [44,977]
2) 35,670 - Chicago - 9 Oct .............. [36,088]
3) 34,656 - London - 17 Apr ............. [36,632]
4) 33,328 - Tokyo - 27 Feb ............... [30,170]
5) 32,997 - Berlin - 25 Sep ............... [34,002]
6) 31,133 - Paris - 10 Apr ................ [30,976]
7) 26,175 - Osaka - 30 Oct
8) 23,833 - Boston - 18 Apr .............. [22,672]
9) 20,895 - Marine Corps - 30 Oct ...... [21,944]
10) 20,103 - Kobe - 20 Nov

Ref. AIMS

No comments:

Post a Comment