1) 2:03:02 (2011) - Geoffrey Mutai
2) 2:03:06 (2011) - Moses Mosop
3) 2:03:38 (2011) (WR) - Patrick Makau
4) 2:03:42 (2011) - Wilson Kipsang
5) 2:03:59 (2008) - Haile Gebrselassie
6) 2:04:27 (2009) - Duncan Kibet
6) 2:04:27 (2009) - James Kwambai
8) 2:04:40 (2011) - Emmanuel Mutai
9) 2:04:53 (2011) - Gebre Gebremariam
10) 2:04:55 (2003) - Paul Tergat
Ranking of world's fastest men's marathoners in history as of Dec 2011:
1) 2:03:02 - Geoffrey Mutai (KEN) Boston 2011 Apr 18
2) 2:03:06 - Moses Mosop (KEN) Boston 2011 Apr 18 (debut)
3) 2:03:38 (WR) - Patrick Makau (KEN) Berlin 2011 Sept 25
4) 2:03:42 - Wilson Kipsang (KEN) Frankfurt 2011 Oct 30
5) 2:03:59 - Haile Gebrselassie (ETH) Berlin 2008 Sept 28
6) 2:04:27 - Duncan Kibet (KEN) Rotterdam 2009 Apr 5
6) 2:04:27 - James Kwambai (KEN) Rotterdam 2009 Apr 5
8) 2:04:40 - Emmanuel Mutai (KEN) London 2011 Apr 17
9) 2:04:53 - Gebre Gebremariam (ETH) Boston 2011 Apr 18
10) 2:04:55 - Paul Tergat (KEN) Berlin 2003 Sept 28
Boston course is not ratified by IAAF due to the elevation drop and point-to-point measurements
updating:
ReplyDelete27 Jan - Ayele Abshero (ETH) 2:04:23 Dubai which makes him the 6th fastest all time